Get complete FIFA world cup 2022 Schedule dates, time, venues as per Australia (UTC +10:00) Time zone for easy understanding for the Australian Football fans. It will help to plan your journey to Qatar and Book Football Match ticket easily.
FIFA World Cup Schedule 2022
FIFA World Cup Schedule 2022 – Australia Time Zone |
|||
---|---|---|---|
Match |
Date & Time |
Group |
Venue |
Qatar vs Ecuador | 21-11-2022 03:00 | A | Al Bayt Stadium |
Senegal vs Netherlands | 21-11-2022 21:00 | A | Al Thumama Stadium |
England vs Iran | 22-11-2022 00:00 | B | Khalifa Int Stadium |
USA vs Wales | 22-11-2022 06:00 | B | AB Ali Stadium |
Argentina vs Saudi Arabia | 22-11-2022 21:00 | C | Lusail Stadium |
Denmark vs Tunisia | 23-11-2022 00:00 | D | Edu City Stadium |
Mexico vs Poland | 23-11-2022 03:00 | C | Stadium 974 |
France vs Australia | 23-11-2022 06:00 | D | Al Janoub Stadium |
Morocco vs Croatia | 23-11-2022 21:00 | F | Al Bayt Stadium |
Germany vs Japan | 24-11-2022 00:00 | E | Khalifa Int Stadium |
Spain vs Costa Rica | 24-11-2022 03:00 | E | Al Thumama Stadium |
Belgium vs Canada | 24-11-2022 06:00 | F | AB Ali Stadium |
Switzerland vs Cameroon | 24-11-2022 21:00 | G | Al Janoub Stadium |
Uruguay vs Korea Republic | 25-11-2022 00:00 | H | Edu City Stadium |
Portugal vs Ghana | 25-11-2022 03:00 | H | Stadium 974 |
Brazil vs Serbia | 25-11-2022 06:00 | G | Lusail Stadium |
Wales vs Iran | 25-11-2022 21:00 | B | AB Ali Stadium |
Qatar vs Senegal | 26-11-2022 00:00 | A | Al Thumama Stadium |
Netherlands vs Ecuador | 26-11-2022 03:00 | A | Khalifa Int Stadium |
England vs USA | 26-11-2022 06:00 | B | Al Bayt Stadium |
Tunisia vs Australia | 26-11-2022 21:00 | D | Al Janoub Stadium |
Poland vs Saudi Arabia | 27-11-2022 00:00 | C | Edu City Stadium |
France vs Denmark | 27-11-2022 03:00 | D | Stadium 974 |
Argentina vs Mexico | 27-11-2022 06:00 | C | Lusail Stadium |
Japan vs Costa Rica | 27-11-2022 21:00 | E | AB Ali Stadium |
Belgium vs Morocco | 28-11-2022 00:00 | F | Al Thumama Stadium |
Croatia vs Canada | 28-11-2022 03:00 | F | Khalifa Int Stadium |
Spain vs Germany | 28-11-2022 06:00 | E | Al Bayt Stadium |
Cameroon vs Serbia | 28-11-2022 21:00 | G | Al Janoub Stadium |
Korea Republic vs Ghana | 29-11-2022 00:00 | H | Edu City Stadium |
Brazil vs Switzerland | 29-11-2022 03:00 | G | Stadium 974 |
Portugal vs Uruguay | 29-11-2022 06:00 | H | Lusail Stadium |
Ecuador vs Senegal | 30-11-2022 02:00 | A | Khalifa Int Stadium |
Netherlands vs Qatar | 30-11-2022 02:00 | A | Al Bayt Stadium |
Wales vs England | 30-11-2022 06:00 | B | AB Ali Stadium |
Iran vs USA | 30-11-2022 06:00 | B | Al Thumama Stadium |
Australia vs Denmark | 01-12-2022 02:00 | D | Al Janoub Stadium |
Tunisia vs France | 01-12-2022 02:00 | D | Edu City Stadium |
Poland vs Argentina | 01-12-2022 06:00 | C | Stadium 974 |
Saudi Arabia vs Mexico | 01-12-2022 06:00 | C | Lusail Stadium |
Croatia vs Belgium | 02-12-2022 02:00 | F | AB Ali Stadium |
Canada vs Morocco | 02-12-2022 02:00 | F | Al Thumama Stadium |
Japan vs Spain | 02-12-2022 06:00 | E | Khalifa Int Stadium |
Costa Rica vs Germany | 02-12-2022 06:00 | E | Al Bayt Stadium |
Ghana vs Uruguay | 03-12-2022 02:00 | H | Al Janoub Stadium |
Korea Republic vs Portugal | 03-12-2022 02:00 | H | Edu City Stadium |
Serbia vs Switzerland | 03-12-2022 06:00 | G | Stadium 974 |
Cameroon vs Brazil | 03-12-2022 06:00 | G | Lusail Stadium |
1A vs 2B | 04-12-2022 02:00 | Round of 16 | Khalifa Int Stadium |
1C vs 2D | 04-12-2022 06:00 | Round of 16 | AB Ali Stadium |
1D vs 2C | 05-12-2022 02:00 | Round of 16 | Al Thumama Stadium |
1B vs 2A | 05-12-2022 06:00 | Round of 16 | Al Bayt Stadium |
1E vs 2F | 06-12-2022 02:00 | Round of 16 | Al Janoub Stadium |
1G vs 2H | 06-12-2022 06:00 | Round of 16 | Stadium 974 |
1F vs 2E | 07-12-2022 02:00 | Round of 16 | Edu City Stadium |
1H vs 2G | 07-12-2022 06:00 | Round of 16 | Lusail Stadium |
TBA vs TBA | 10-12-2022 02:00 | Quarterfinals | Edu City Stadium |
TBA vs TBA | 10-12-2022 06:00 | Quarterfinals | Lusail Stadium |
TBA vs TBA | 11-12-2022 02:00 | Quarterfinals | Al Thumama Stadium |
TBA vs TBA | 11-12-2022 06:00 | Quarterfinals | Al Bayt Stadium |
TBA vs TBA | 14-12-2022 06:00 | Semi Finals | Lusail Stadium |
TBA vs TBA | 15-12-2022 06:00 | Semi Finals | Al Bayt Stadium |
TBA vs TBA | 18-12-2022 02:00 | 3rd Place | Khalifa Int Stadium |
TBA vs TBA | 19-12-2022 02:00 | Finals | Lusail Stadium |
Important notes: FIFA World Cup 2022 Schedule
Hayya Card holders can bring three person to the Qatar and enjoy FIFA World Cup 2022 in Qatar. FIFA World Cup Qatar ticket holders will be able to link her/his Hayya Card to bring in 3 friends or family members who don’t purchase the FIFA World Cup tickets. This will allow those additional three members to visit Qatar and enjoy the FIFA World Cup 2022 in Qatar. This good news was announced by the Director Gen. of the Supreme Committee for Delivery and Legacy Eng Yasir Al-Jamal in a press conference.
Further, he stated that we will introduce a 1+3 visitors policy whereby during the tournament’s group stage matches [Nov 20 to Dec 06, 2022], the Football World Cup ticket holder will be able to link his/her Hayya pass up to 03 non-ticketed football fans so that they can visit Qatar. This will take effect starting next week [News Published on 8th Sep 2022 at ThePeninsulaQatar.com]. This ticket policy is being introduced so that a football tournament is a family event. There will also be some fees charged to add the non-ticket holders, but children under the age of 12 years can be added for free, he said in a press conference.
Some Interesting data about: Qatar World Cup 2022
Qatar is expected to welcome a large contingent of football fans this winter when it becomes the smallest nation ever to host one of the biggest sporting events in the world the FIFA World Cup 2022. Qatar predicts that more than 10 lac Football Fans will travel or visit the Doha, which is around 37% of its total population of 2.7 million. Already, there are some reports of rising costs and a lack of suitable accommodation in the Doha. For example, there are 21 hotels and resorts available on online travel agency websites. for the first three nights of the tournament, with prices starting at $1,000 per night and rising to a whopping $51,000. these data are not final or accurate, information gathered from various online sources. Do your own reasearch before preceeding to anywhere.