The English Football League Championship known as the Championship or the Sky Bet Championship is the highest division of the English Football League (EFL) and second-highest overall in the English football league system, next to the Premier League. The league is contested by 24 football clubs. The two top-finishing teams in the Championship are automatically promoted to the Premier League from each Championship season. The teams that finish the season in third to the sixth position enter a playoff tournament, with the winner also getting a promotion to the Premier League. The last three lowest-finishing clubs in the EFL Championship are relegated to EFL League One.
Introduced for the 2004–05 season as the Football League Championship, the Championship was earlier known as the Football League Second Division from 1892 to 1992 and Football League First Division from 1992 to 2004. Sunderland won the English Football League Championship in the first season since re-branding, with Wigan Athletic finishing second to win promotion to the top flight of English football for the first time in their history. Leicester City along with Manchester City won the most EFL Championship titles, both clubs won 7 titles each.
Here is the complete Sky Bet Championship Fixtures 2022-23. EFL Championship Fixtures dates time and venue on Football Fixtures Today. Championship season starts with Huddersfield vs Burnley on Friday July 29.
Sky Bet EFL Championship Fixtures 2022-23
Sky Bet EFL Championship Fixtures July 2022 |
||
---|---|---|
Match |
Date & Time |
Venue |
Huddersfield Town vs Burnley | 29 Jul 2022 20:00 | Kirklees Stadium |
Blackburn Rovers vs Queens Park Rangers | 30 Jul 2022 15:00 | Ewood Park |
Blackpool vs Reading | 30 Jul 2022 15:00 | Bloomfield Road |
Cardiff City vs Norwich City | 30 Jul 2022 15:00 | Cardiff City Stadium |
Hull City vs Bristol City | 30 Jul 2022 15:00 | MKM Stadium |
Luton Town vs Birmingham City | 30 Jul 2022 15:00 | Kenilworth Road |
Millwall vs Stoke City | 30 Jul 2022 15:00 | The Den |
Rotherham United vs Swansea City | 30 Jul 2022 15:00 | New York Stadium |
Wigan Athletic vs Preston North End | 30 Jul 2022 15:00 | DW Stadium |
Middlesbrough vs West Bromwich Albion | 30 Jul 2022 17:30 | Riverside Stadium |
Sunderland vs Coventry City | 31 Jul 2022 12:00 | Stadium of Light |
Sky Bet EFL Championship Fixtures August 2022 |
||
Watford vs Sheffield United | 01 Aug 2022 20:00 | Vicarage Road |
Birmingham City vs Huddersfield Town | 05 Aug 2022 19:45 | St Andrew’s |
Norwich City vs Wigan Athletic | 06 Aug 2022 12:30 | Carrow Road |
Bristol City vs Sunderland | 06 Aug 2022 15:00 | Ashton Gate Stadium |
Burnley vs Luton Town | 06 Aug 2022 15:00 | Turf Moor |
Preston North End vs Hull City | 06 Aug 2022 15:00 | Deepdale |
Queens Park Rangers vs Middlesbrough | 06 Aug 2022 15:00 | Loftus Road |
Reading vs Cardiff City | 06 Aug 2022 15:00 | Madejski Stadium |
Sheffield United vs Millwall | 06 Aug 2022 15:00 | Bramall Lane |
Stoke City vs Blackpool | 06 Aug 2022 15:00 | bet365 Stadium |
Swansea City vs Blackburn Rovers | 06 Aug 2022 15:00 | Swansea.com Stadium |
Coventry City vs Rotherham United | 07 Aug 2022 15:00 | The CBS Arena |
West Bromwich Albion vs Watford | 08 Aug 2022 20:00 | The Hawthorns |
Watford vs Burnley | 12 Aug 2022 20:00 | Vicarage Road |
Cardiff City vs Birmingham City | 13 Aug 2022 12:30 | Cardiff City Stadium |
Blackpool vs Swansea City | 13 Aug 2022 15:00 | Bloomfield Road |
Huddersfield Town vs Stoke City | 13 Aug 2022 15:00 | Kirklees Stadium |
Hull City vs Norwich City | 13 Aug 2022 15:00 | MKM Stadium |
Luton Town vs Preston North End | 13 Aug 2022 15:00 | Kenilworth Road |
Millwall vs Coventry City | 13 Aug 2022 15:00 | The Den |
Rotherham United vs Reading | 13 Aug 2022 15:00 | New York Stadium |
Sunderland vs Queens Park Rangers | 13 Aug 2022 15:00 | Stadium of Light |
Wigan Athletic vs Bristol City | 13 Aug 2022 15:00 | DW Stadium |
Middlesbrough vs Sheffield United | 14 Aug 2022 14:00 | Riverside Stadium |
Blackburn Rovers vs West Bromwich Albion | 14 Aug 2022 15:00 | Ewood Park |
Birmingham City vs Watford | 16 Aug 2022 19:45 | St Andrew’s |
Bristol City vs Luton Town | 16 Aug 2022 19:45 | Ashton Gate Stadium |
Burnley vs Hull City | 16 Aug 2022 19:45 | Turf Moor |
Coventry City vs Wigan Athletic | 16 Aug 2022 19:45 | The CBS Arena |
Norwich City vs Huddersfield Town | 16 Aug 2022 19:45 | Carrow Road |
Preston North End vs Rotherham United | 16 Aug 2022 19:45 | Deepdale |
Swansea City vs Millwall | 16 Aug 2022 19:45 | Swansea.com Stadium |
Queens Park Rangers vs Blackpool | 16 Aug 2022 20:00 | Loftus Road |
Stoke City vs Middlesbrough | 17 Aug 2022 19:45 | bet365 Stadium |
Sheffield United vs Sunderland | 17 Aug 2022 20:00 | Bramall Lane |
Reading vs Blackburn Rovers | 17 Aug 2022 20:00 | Madejski Stadium |
West Bromwich Albion vs Cardiff City | 17 Aug 2022 20:00 | The Hawthorns |
Norwich City vs Millwall | 19 Aug 2022 20:00 | Carrow Road |
Birmingham City vs Wigan Athletic | 20 Aug 2022 15:00 | St Andrew’s |
Burnley vs Blackpool | 20 Aug 2022 15:00 | Turf Moor |
Coventry City vs Huddersfield Town | 20 Aug 2022 15:00 | The CBS Arena |
Preston North End vs Watford | 20 Aug 2022 15:00 | Deepdale |
Queens Park Rangers vs Rotherham United | 20 Aug 2022 15:00 | Loftus Road |
Reading vs Middlesbrough | 20 Aug 2022 15:00 | Madejski Stadium |
Sheffield United vs Blackburn Rovers | 20 Aug 2022 15:00 | Bramall Lane |
Stoke City vs Sunderland | 20 Aug 2022 15:00 | bet365 Stadium |
Swansea City vs Luton Town | 20 Aug 2022 15:00 | Swansea.com Stadium |
West Bromwich Albion vs Hull City | 20 Aug 2022 15:00 | The Hawthorns |
Bristol City vs Cardiff City | 21 Aug 2022 12:00 | Ashton Gate Stadium |
Luton Town vs Sheffield United | 26 Aug 2022 20:00 | Kenilworth Road |
Sunderland vs Norwich City | 27 Aug 2022 12:30 | Stadium of Light |
Blackburn Rovers vs Stoke City | 27 Aug 2022 15:00 | Ewood Park |
Blackpool vs Bristol City | 27 Aug 2022 15:00 | Bloomfield Road |
Cardiff City vs Preston North End | 27 Aug 2022 15:00 | Cardiff City Stadium |
Huddersfield Town vs West Bromwich Albion | 27 Aug 2022 15:00 | Kirklees Stadium |
Hull City vs Coventry City | 27 Aug 2022 15:00 | MKM Stadium |
Middlesbrough vs Swansea City | 27 Aug 2022 15:00 | Riverside Stadium |
Millwall vs Reading | 27 Aug 2022 15:00 | The Den |
Rotherham United vs Birmingham City | 27 Aug 2022 15:00 | New York Stadium |
Watford vs Queens Park Rangers | 27 Aug 2022 15:00 | Vicarage Road |
Wigan Athletic vs Burnley | 27 Aug 2022 15:00 | DW Stadium |
Birmingham City vs Norwich City | 30 Aug 2022 19:45 | St Andrew’s |
Burnley vs Millwall | 30 Aug 2022 19:45 | Turf Moor |
Cardiff City vs Luton Town | 30 Aug 2022 19:45 | Cardiff City Stadium |
Queens Park Rangers vs Hull City | 30 Aug 2022 19:45 | Loftus Road |
Wigan Athletic vs West Bromwich Albion | 30 Aug 2022 19:45 | DW Stadium |
Sheffield United vs Reading | 30 Aug 2022 19:45 | Bramall Lane |
Watford vs Middlesbrough | 30 Aug 2022 20:00 | Vicarage Road |
Bristol City vs Huddersfield Town | 31 Aug 2022 19:45 | Ashton Gate Stadium |
Coventry City vs Preston North End | 31 Aug 2022 19:45 | The CBS Arena |
Sunderland vs Rotherham United | 31 Aug 2022 19:45 | Stadium of Light |
Stoke City vs Swansea City | 31 Aug 2022 19:45 | bet365 Stadium |
Blackpool vs Blackburn Rovers | 31 Aug 2022 20:00 | Bloomfield Road |
Sky Bet EFL Championship Fixtures September 2022 |
||
West Bromwich Albion vs Burnley | 02 Sep 2022 20:00 | The Hawthorns |
Blackburn Rovers vs Bristol City | 03 Sep 2022 15:00 | Ewood Park |
Luton Town vs Wigan Athletic | 03 Sep 2022 15:00 | Kenilworth Road |
Millwall vs Cardiff City | 03 Sep 2022 15:00 | The Den |
Norwich City vs Coventry City | 03 Sep 2022 15:00 | Carrow Road |
Preston North End vs Birmingham City | 03 Sep 2022 15:00 | Deepdale |
Rotherham United vs Watford | 03 Sep 2022 15:00 | New York Stadium |
Swansea City vs Queens Park Rangers | 03 Sep 2022 15:00 | Swansea.com Stadium |
Reading vs Stoke City | 04 Sep 2022 12:00 | Madejski Stadium |
Huddersfield Town vs Blackpool | 04 Sep 2022 15:00 | Kirklees Stadium |
Hull City vs Sheffield United | 04 Sep 2022 15:00 | MKM Stadium |
Middlesbrough vs Sunderland | 05 Sep 2022 20:00 | Riverside Stadium |
Burnley vs Norwich City | 09 Sep 2022 20:00 | Turf Moor |
Birmingham City vs Swansea City | 10 Sep 2022 15:00 | St Andrew’s |
Blackpool vs Middlesbrough | 10 Sep 2022 15:00 | Bloomfield Road |
Bristol City vs Preston North End | 10 Sep 2022 15:00 | Ashton Gate Stadium |
Cardiff City vs Hull City | 10 Sep 2022 15:00 | Cardiff City Stadium |
Coventry City vs West Bromwich Albion | 10 Sep 2022 15:00 | The CBS Arena |
Queens Park Rangers vs Huddersfield Town | 10 Sep 2022 15:00 | Loftus Road |
Sheffield United vs Rotherham United | 10 Sep 2022 15:00 | Bramall Lane |
Stoke City vs Luton Town | 10 Sep 2022 15:00 | bet365 Stadium |
Sunderland vs Millwall | 10 Sep 2022 15:00 | Stadium of Light |
Watford vs Reading | 10 Sep 2022 15:00 | Vicarage Road |
Wigan Athletic vs Blackburn Rovers | 10 Sep 2022 15:00 | DW Stadium |
Blackburn Rovers vs Watford | 13 Sep 2022 19:45 | Ewood Park |
Huddersfield Town vs Wigan Athletic | 13 Sep 2022 19:45 | Kirklees Stadium |
Hull City vs Stoke City | 13 Sep 2022 19:45 | MKM Stadium |
Middlesbrough vs Cardiff City | 13 Sep 2022 19:45 | Riverside Stadium |
Swansea City vs Sheffield United | 13 Sep 2022 19:45 | Swansea.com Stadium |
Preston North End vs Burnley | 13 Sep 2022 20:00 | Deepdale |
Luton Town vs Coventry City | 14 Sep 2022 19:45 | Kenilworth Road |
Millwall vs Queens Park Rangers | 14 Sep 2022 19:45 | The Den |
Norwich City vs Bristol City | 14 Sep 2022 19:45 | Carrow Road |
Rotherham United vs Blackpool | 14 Sep 2022 19:45 | New York Stadium |
Reading vs Sunderland | 14 Sep 2022 20:00 | Madejski Stadium |
West Bromwich Albion vs Birmingham City | 14 Sep 2022 20:00 | The Hawthorns |
Swansea City vs Hull City | 17 Sep 2022 12:30 | Swansea.com Stadium |
Birmingham City vs Coventry City | 17 Sep 2022 15:00 | St Andrew’s |
Burnley vs Bristol City | 17 Sep 2022 15:00 | Turf Moor |
Huddersfield Town vs Cardiff City | 17 Sep 2022 15:00 | Kirklees Stadium |
Luton Town vs Blackburn Rovers | 17 Sep 2022 15:00 | Kenilworth Road |
Millwall vs Blackpool | 17 Sep 2022 15:00 | The Den |
Norwich City vs West Bromwich Albion | 17 Sep 2022 15:00 | Carrow Road |
Preston North End vs Sheffield United | 17 Sep 2022 15:00 | Deepdale |
Queens Park Rangers vs Stoke City | 17 Sep 2022 15:00 | Loftus Road |
Watford vs Sunderland | 17 Sep 2022 15:00 | Vicarage Road |
Wigan Athletic vs Reading | 17 Sep 2022 15:00 | DW Stadium |
Middlesbrough vs Rotherham United | 17 Sep 2022 19:45 | Riverside Stadium |
Sky Bet EFL Championship Fixtures October 2022 |
||
Blackburn Rovers vs Millwall | 01 Oct 2022 15:00 | Ewood Park |
Blackpool vs Norwich City | 01 Oct 2022 15:00 | Bloomfield Road |
Bristol City vs Queens Park Rangers | 01 Oct 2022 15:00 | Ashton Gate Stadium |
Cardiff City vs Burnley | 01 Oct 2022 15:00 | Cardiff City Stadium |
Coventry City vs Middlesbrough | 01 Oct 2022 15:00 | The CBS Arena |
Hull City vs Luton Town | 01 Oct 2022 15:00 | MKM Stadium |
Reading vs Huddersfield Town | 01 Oct 2022 15:00 | Madejski Stadium |
Rotherham United vs Wigan Athletic | 01 Oct 2022 15:00 | New York Stadium |
Sheffield United vs Birmingham City | 01 Oct 2022 15:00 | Bramall Lane |
Stoke City vs Watford | 01 Oct 2022 15:00 | bet365 Stadium |
Sunderland vs Preston North End | 01 Oct 2022 15:00 | Stadium of Light |
West Bromwich Albion vs Swansea City | 01 Oct 2022 15:00 | The Hawthorns |
Bristol City vs Coventry City | 04 Oct 2022 19:45 | Ashton Gate Stadium |
Cardiff City vs Blackburn Rovers | 04 Oct 2022 19:45 | Cardiff City Stadium |
Luton Town vs Huddersfield Town | 04 Oct 2022 19:45 | Kenilworth Road |
Sheffield United vs Queens Park Rangers | 04 Oct 2022 19:45 | Bramall Lane |
Sunderland vs Blackpool | 04 Oct 2022 19:45 | Stadium of Light |
Reading vs Norwich City | 04 Oct 2022 20:00 | Madejski Stadium |
Burnley vs Stoke City | 05 Oct 2022 19:45 | Turf Moor |
Hull City vs Wigan Athletic | 05 Oct 2022 19:45 | MKM Stadium |
Middlesbrough vs Birmingham City | 05 Oct 2022 19:45 | Riverside Stadium |
Preston North End vs West Bromwich Albion | 05 Oct 2022 19:45 | Deepdale |
Rotherham United vs Millwall | 05 Oct 2022 19:45 | New York Stadium |
Watford vs Swansea City | 05 Oct 2022 19:45 | Vicarage Road |
Birmingham City vs Bristol City | 08 Oct 2022 15:00 | St Andrew’s |
Blackburn Rovers vs Rotherham United | 08 Oct 2022 15:00 | Ewood Park |
Blackpool vs Watford | 08 Oct 2022 15:00 | Bloomfield Road |
Coventry City vs Burnley | 08 Oct 2022 15:00 | The CBS Arena |
Huddersfield Town vs Hull City | 08 Oct 2022 15:00 | Kirklees Stadium |
Millwall vs Middlesbrough | 08 Oct 2022 15:00 | The Den |
Norwich City vs Preston North End | 08 Oct 2022 15:00 | Carrow Road |
Queens Park Rangers vs Reading | 08 Oct 2022 15:00 | Loftus Road |
Stoke City vs Sheffield United | 08 Oct 2022 15:00 | bet365 Stadium |
Swansea City vs Sunderland | 08 Oct 2022 15:00 | Swansea.com Stadium |
West Bromwich Albion vs Luton Town | 08 Oct 2022 15:00 | The Hawthorns |
Wigan Athletic vs Cardiff City | 08 Oct 2022 15:00 | DW Stadium |
Rotherham United vs Huddersfield Town | 14 Oct 2022 19:45 | New York Stadium |
Luton Town vs Queens Park Rangers | 15 Oct 2022 12:30 | Kenilworth Road |
Bristol City vs Millwall | 15 Oct 2022 15:00 | Ashton Gate Stadium |
Burnley vs Swansea City | 15 Oct 2022 15:00 | Turf Moor |
Cardiff City vs Coventry City | 15 Oct 2022 15:00 | Cardiff City Stadium |
Middlesbrough vs Blackburn Rovers | 15 Oct 2022 15:00 | Riverside Stadium |
Preston North End vs Stoke City | 15 Oct 2022 15:00 | Deepdale |
Reading vs West Bromwich Albion | 15 Oct 2022 15:00 | Madejski Stadium |
Sheffield United vs Blackpool | 15 Oct 2022 15:00 | Bramall Lane |
Sunderland vs Wigan Athletic | 15 Oct 2022 15:00 | Stadium of Light |
Watford vs Norwich City | 15 Oct 2022 15:00 | Vicarage Road |
Hull City vs Birmingham City | 16 Oct 2022 15:00 | MKM Stadium |
Blackburn Rovers vs Sunderland | 18 Oct 2022 19:45 | Ewood Park |
Huddersfield Town vs Preston North End | 18 Oct 2022 19:45 | Kirklees Stadium |
Norwich City vs Luton Town | 18 Oct 2022 19:45 | Carrow Road |
Swansea City vs Reading | 18 Oct 2022 19:45 | Swansea.com Stadium |
Stoke City vs Rotherham United | 18 Oct 2022 19:45 | bet365 Stadium |
West Bromwich Albion vs Bristol City | 18 Oct 2022 20:00 | The Hawthorns |
Birmingham City vs Burnley | 19 Oct 2022 19:45 | St Andrew’s |
Blackpool vs Hull City | 19 Oct 2022 19:45 | Bloomfield Road |
Coventry City vs Sheffield United | 19 Oct 2022 19:45 | The CBS Arena |
Millwall vs Watford | 19 Oct 2022 19:45 | The Den |
Queens Park Rangers vs Cardiff City | 19 Oct 2022 19:45 | Loftus Road |
Wigan Athletic vs Middlesbrough | 19 Oct 2022 19:45 | DW Stadium |
Blackburn Rovers vs Birmingham City | 22 Oct 2022 15:00 | Ewood Park |
Blackpool vs Preston North End | 22 Oct 2022 15:00 | Bloomfield Road |
Middlesbrough vs Huddersfield Town | 22 Oct 2022 15:00 | Riverside Stadium |
Millwall vs West Bromwich Albion | 22 Oct 2022 15:00 | The Den |
Queens Park Rangers vs Wigan Athletic | 22 Oct 2022 15:00 | Loftus Road |
Reading vs Bristol City | 22 Oct 2022 15:00 | Madejski Stadium |
Rotherham United vs Hull City | 22 Oct 2022 15:00 | New York Stadium |
Sheffield United vs Norwich City | 22 Oct 2022 15:00 | Bramall Lane |
Stoke City vs Coventry City | 22 Oct 2022 15:00 | bet365 Stadium |
Sunderland vs Burnley | 22 Oct 2022 15:00 | Stadium of Light |
Swansea City vs Cardiff City | 22 Oct 2022 15:00 | Swansea.com Stadium |
Watford vs Luton Town | 23 Oct 2022 12:00 | Vicarage Road |
Birmingham City vs Queens Park Rangers | 29 Oct 2022 15:00 | St Andrew’s |
Bristol City vs Swansea City | 29 Oct 2022 15:00 | Ashton Gate Stadium |
Burnley vs Reading | 29 Oct 2022 15:00 | Turf Moor |
Cardiff City vs Rotherham United | 29 Oct 2022 15:00 | Cardiff City Stadium |
Coventry City vs Blackpool | 29 Oct 2022 15:00 | The CBS Arena |
Huddersfield Town vs Millwall | 29 Oct 2022 15:00 | Kirklees Stadium |
Hull City vs Blackburn Rovers | 29 Oct 2022 15:00 | MKM Stadium |
Luton Town vs Sunderland | 29 Oct 2022 15:00 | Kenilworth Road |
Norwich City vs Stoke City | 29 Oct 2022 15:00 | Carrow Road |
Preston North End vs Middlesbrough | 29 Oct 2022 15:00 | Deepdale |
West Bromwich Albion vs Sheffield United | 29 Oct 2022 15:00 | The Hawthorns |
Wigan Athletic vs Watford | 29 Oct 2022 15:00 | DW Stadium |
Sky Bet EFL Championship Fixtures November 2022 |
||
Bristol City vs Sheffield United | 01 Nov 2022 19:45 | Ashton Gate Stadium |
Coventry City vs Blackburn Rovers | 01 Nov 2022 19:45 | The CBS Arena |
Hull City vs Middlesbrough | 01 Nov 2022 19:45 | MKM Stadium |
Luton Town vs Reading | 01 Nov 2022 19:45 | Kenilworth Road |
Preston North End vs Swansea City | 01 Nov 2022 19:45 | Deepdale |
West Bromwich Albion vs Blackpool | 01 Nov 2022 20:00 | The Hawthorns |
Birmingham City vs Millwall | 02 Nov 2022 19:45 | St Andrew’s |
Burnley vs Rotherham United | 02 Nov 2022 19:45 | Turf Moor |
Cardiff City vs Watford | 02 Nov 2022 19:45 | Cardiff City Stadium |
Huddersfield Town vs Sunderland | 02 Nov 2022 19:45 | Kirklees Stadium |
Norwich City vs Queens Park Rangers | 02 Nov 2022 19:45 | Carrow Road |
Wigan Athletic vs Stoke City | 02 Nov 2022 19:45 | DW Stadium |
Blackburn Rovers vs Huddersfield Town | 05 Nov 2022 15:00 | Ewood Park |
Blackpool vs Luton Town | 05 Nov 2022 15:00 | Bloomfield Road |
Middlesbrough vs Bristol City | 05 Nov 2022 15:00 | Riverside Stadium |
Millwall vs Hull City | 05 Nov 2022 15:00 | The Den |
Queens Park Rangers vs West Bromwich Albion | 05 Nov 2022 15:00 | Loftus Road |
Reading vs Preston North End | 05 Nov 2022 15:00 | Madejski Stadium |
Rotherham United vs Norwich City | 05 Nov 2022 15:00 | New York Stadium |
Sheffield United vs Burnley | 05 Nov 2022 15:00 | Bramall Lane |
Stoke City vs Birmingham City | 05 Nov 2022 15:00 | bet365 Stadium |
Sunderland vs Cardiff City | 05 Nov 2022 15:00 | Stadium of Light |
Swansea City vs Wigan Athletic | 05 Nov 2022 15:00 | Swansea.com Stadium |
Watford vs Coventry City | 05 Nov 2022 15:00 | Vicarage Road |
Birmingham City vs Sunderland | 12 Nov 2022 15:00 | St Andrew’s |
Bristol City vs Watford | 12 Nov 2022 15:00 | Ashton Gate Stadium |
Burnley vs Blackburn Rovers | 12 Nov 2022 15:00 | Turf Moor |
Cardiff City vs Sheffield United | 12 Nov 2022 15:00 | Cardiff City Stadium |
Coventry City vs Queens Park Rangers | 12 Nov 2022 15:00 | The CBS Arena |
Huddersfield Town vs Swansea City | 12 Nov 2022 15:00 | Kirklees Stadium |
Hull City vs Reading | 12 Nov 2022 15:00 | MKM Stadium |
Luton Town vs Rotherham United | 12 Nov 2022 15:00 | Kenilworth Road |
Norwich City vs Middlesbrough | 12 Nov 2022 15:00 | Carrow Road |
Preston North End vs Millwall | 12 Nov 2022 15:00 | Deepdale |
West Bromwich Albion vs Stoke City | 12 Nov 2022 15:00 | The Hawthorns |
Wigan Athletic vs Blackpool | 12 Nov 2022 15:00 | DW Stadium |
Sky Bet EFL Championship Fixtures December 2022 |
||
Blackburn Rovers vs Preston North End | 10 Dec 2022 15:00 | Ewood Park |
Blackpool vs Birmingham City | 10 Dec 2022 15:00 | Bloomfield Road |
Middlesbrough vs Luton Town | 10 Dec 2022 15:00 | Riverside Stadium |
Millwall vs Wigan Athletic | 10 Dec 2022 15:00 | The Den |
Queens Park Rangers vs Burnley | 10 Dec 2022 15:00 | Loftus Road |
Reading vs Coventry City | 10 Dec 2022 15:00 | Madejski Stadium |
Rotherham United vs Bristol City | 10 Dec 2022 15:00 | New York Stadium |
Sheffield United vs Huddersfield Town | 10 Dec 2022 15:00 | Bramall Lane |
Stoke City vs Cardiff City | 10 Dec 2022 15:00 | bet365 Stadium |
Sunderland vs West Bromwich Albion | 10 Dec 2022 15:00 | Stadium of Light |
Swansea City vs Norwich City | 10 Dec 2022 15:00 | Swansea.com Stadium |
Watford vs Hull City | 11 Dec 2022 15:00 | Vicarage Road |
Birmingham City vs Reading | 17 Dec 2022 15:00 | St Andrew’s |
Bristol City vs Stoke City | 17 Dec 2022 15:00 | Ashton Gate Stadium |
Burnley vs Middlesbrough | 17 Dec 2022 15:00 | Turf Moor |
Cardiff City vs Blackpool | 17 Dec 2022 15:00 | Cardiff City Stadium |
Coventry City vs Swansea City | 17 Dec 2022 15:00 | The CBS Arena |
Huddersfield Town vs Watford | 17 Dec 2022 15:00 | Kirklees Stadium |
Hull City vs Sunderland | 17 Dec 2022 15:00 | MKM Stadium |
Luton Town vs Millwall | 17 Dec 2022 15:00 | Kenilworth Road |
Norwich City vs Blackburn Rovers | 17 Dec 2022 15:00 | Carrow Road |
Preston North End vs Queens Park Rangers | 17 Dec 2022 15:00 | Deepdale |
West Bromwich Albion vs Rotherham United | 17 Dec 2022 15:00 | The Hawthorns |
Wigan Athletic vs Sheffield United | 17 Dec 2022 15:00 | DW Stadium |
Watford vs Millwall | 26 Dec 2022 12:00 | Vicarage Road |
Bristol City vs West Bromwich Albion | 26 Dec 2022 15:00 | Ashton Gate Stadium |
Burnley vs Birmingham City | 26 Dec 2022 15:00 | Turf Moor |
Cardiff City vs Queens Park Rangers | 26 Dec 2022 15:00 | Cardiff City Stadium |
Hull City vs Blackpool | 26 Dec 2022 15:00 | MKM Stadium |
Luton Town vs Norwich City | 26 Dec 2022 15:00 | Kenilworth Road |
Middlesbrough vs Wigan Athletic | 26 Dec 2022 15:00 | Riverside Stadium |
Preston North End vs Huddersfield Town | 26 Dec 2022 15:00 | Deepdale |
Reading vs Swansea City | 26 Dec 2022 15:00 | Madejski Stadium |
Rotherham United vs Stoke City | 26 Dec 2022 15:00 | New York Stadium |
Sheffield United vs Coventry City | 26 Dec 2022 15:00 | Bramall Lane |
Sunderland vs Blackburn Rovers | 26 Dec 2022 15:00 | Stadium of Light |
Birmingham City vs Hull City | 29 Dec 2022 19:45 | St Andrew’s |
Blackburn Rovers vs Middlesbrough | 29 Dec 2022 19:45 | Ewood Park |
Blackpool vs Sheffield United | 29 Dec 2022 19:45 | Bloomfield Road |
Coventry City vs Cardiff City | 29 Dec 2022 19:45 | The CBS Arena |
Huddersfield Town vs Rotherham United | 29 Dec 2022 19:45 | Kirklees Stadium |
Millwall vs Bristol City | 29 Dec 2022 19:45 | The Den |
Norwich City vs Reading | 29 Dec 2022 19:45 | Carrow Road |
Queens Park Rangers vs Luton Town | 29 Dec 2022 19:45 | Loftus Road |
Swansea City vs Watford | 29 Dec 2022 19:45 | Swansea.com Stadium |
Wigan Athletic vs Sunderland | 29 Dec 2022 19:45 | DW Stadium |
Stoke City vs Burnley | 29 Dec 2022 19:45 | bet365 Stadium |
West Bromwich Albion vs Preston North End | 29 Dec 2022 20:00 | The Hawthorns |
Sky Bet EFL Championship Fixtures January 2023 |
||
Birmingham City vs Middlesbrough | 01 Jan 2023 15:00 | St Andrew’s |
Blackburn Rovers vs Cardiff City | 01 Jan 2023 15:00 | Ewood Park |
Blackpool vs Sunderland | 01 Jan 2023 15:00 | Bloomfield Road |
Coventry City vs Bristol City | 01 Jan 2023 15:00 | The CBS Arena |
Huddersfield Town vs Luton Town | 01 Jan 2023 15:00 | Kirklees Stadium |
Millwall vs Rotherham United | 01 Jan 2023 15:00 | The Den |
Norwich City vs Watford | 01 Jan 2023 15:00 | Carrow Road |
Stoke City vs Preston North End | 01 Jan 2023 15:00 | bet365 Stadium |
Swansea City vs Burnley | 01 Jan 2023 15:00 | Swansea.com Stadium |
West Bromwich Albion vs Reading | 01 Jan 2023 15:00 | The Hawthorns |
Wigan Athletic vs Hull City | 01 Jan 2023 15:00 | DW Stadium |
Queens Park Rangers vs Sheffield United | 02 Jan 2023 15:00 | Loftus Road |
Bristol City vs Birmingham City | 14 Jan 2023 15:00 | Ashton Gate Stadium |
Burnley vs Coventry City | 14 Jan 2023 15:00 | Turf Moor |
Cardiff City vs Wigan Athletic | 14 Jan 2023 15:00 | Cardiff City Stadium |
Hull City vs Huddersfield Town | 14 Jan 2023 15:00 | MKM Stadium |
Luton Town vs West Bromwich Albion | 14 Jan 2023 15:00 | Kenilworth Road |
Middlesbrough vs Millwall | 14 Jan 2023 15:00 | Riverside Stadium |
Preston North End vs Norwich City | 14 Jan 2023 15:00 | Deepdale |
Reading vs Queens Park Rangers | 14 Jan 2023 15:00 | Madejski Stadium |
Rotherham United vs Blackburn Rovers | 14 Jan 2023 15:00 | New York Stadium |
Sheffield United vs Stoke City | 14 Jan 2023 15:00 | Bramall Lane |
Sunderland vs Swansea City | 14 Jan 2023 15:00 | Stadium of Light |
Watford vs Blackpool | 14 Jan 2023 15:00 | Vicarage Road |
Sheffield United vs Hull City | 20 Jan 2023 19:45 | Bramall Lane |
Birmingham City vs Preston North End | 21 Jan 2023 15:00 | St Andrew’s |
Blackpool vs Huddersfield Town | 21 Jan 2023 15:00 | Bloomfield Road |
Bristol City vs Blackburn Rovers | 21 Jan 2023 15:00 | Ashton Gate Stadium |
Burnley vs West Bromwich Albion | 21 Jan 2023 15:00 | Turf Moor |
Cardiff City vs Millwall | 21 Jan 2023 15:00 | Cardiff City Stadium |
Coventry City vs Norwich City | 21 Jan 2023 15:00 | The CBS Arena |
Queens Park Rangers vs Swansea City | 21 Jan 2023 15:00 | Loftus Road |
Stoke City vs Reading | 21 Jan 2023 15:00 | bet365 Stadium |
Sunderland vs Middlesbrough | 21 Jan 2023 15:00 | Stadium of Light |
Watford vs Rotherham United | 21 Jan 2023 15:00 | Vicarage Road |
Wigan Athletic vs Luton Town | 21 Jan 2023 15:00 | DW Stadium |
Blackburn Rovers vs Blackpool | 28 Jan 2023 15:00 | Ewood Park |
Huddersfield Town vs Bristol City | 28 Jan 2023 15:00 | Kirklees Stadium |
Hull City vs Queens Park Rangers | 28 Jan 2023 15:00 | MKM Stadium |
Luton Town vs Cardiff City | 28 Jan 2023 15:00 | Kenilworth Road |
Middlesbrough vs Watford | 28 Jan 2023 15:00 | Riverside Stadium |
Millwall vs Burnley | 28 Jan 2023 15:00 | The Den |
