The 2022–23 UEFA Champions League will be the 68th season of UEFA’s premier club football tournament in Europe and the 31st season since the competition was renamed the Champions League. The final match will take place at the Ataturk Olympic Stadium in the Istanbul, Turkey. Originally, the stadium was to host the 2020 UEFA Champions League final, but due to the coronavirus COVID-19 outbreak, Ataturk took over that final and the 2021 final. The 2022-23 UEFA Champions League winner is automatically eligible to participate in his 2023-24 UEFA Champions League group stage and is eligible to play against his 2022-23 UEFA Europa League winner in the 2023 UEFA Super Cup. Real Madrid is the defending champions, having won a record-extending 14th UEFA Champions League title in the previous edition.
The game plan is as follows: With the exception of the preliminary finals and finals, all matches are played on Tuesdays and Wednesdays. The scheduled start times for the playoffs are 18:45 and 21:00 CET/CET. As the 2022 FIFA World Cup will be held in Qatar from 20 November to 18 December 2022, the group stage will start in the first week of September 2022 and end in the first week of November 2022 for the Give Way World Cup. The qualifying draw starts at 12:00 CET/CET and will take place at the UEFA headquarters in Nyon, Switzerland. The group stage draw will take place in the Istanbul [Turkey].
UEFA Champions League 2022-23 Fixtures
Complete UEFA Champions League 2022-23 fixtures dates, time and venue. Total of 96 matches are schedule to play between 06 September 2022 and 02 November 2022.
League of Champions |
||||
---|---|---|---|---|
No. |
Date & Time |
Match |
Group |
Venue |
1 | 06 Sep 2022 17:45 | Dinamo Zagreb vs Chelsea | E | Stadion Maksimir |
2 | 06 Sep 2022 17:45 | Dortmund vs Copenhagen | G | BVB Dortmund |
3 | 06 Sep 2022 20:00 | Salzburg vs Milan | E | Stadion Salzburg |
4 | 06 Sep 2022 20:00 | Celtic vs Real Madrid | F | Celtic Park |
5 | 06 Sep 2022 20:00 | Leipzig vs Shakhtar Donetsk | F | RB Arena |
6 | 06 Sep 2022 20:00 | Sevilla vs Man City | G | Ramón Sánchez |
7 | 06 Sep 2022 20:00 | Paris vs Juventus | H | Parc des Princes |
8 | 06 Sep 2022 20:00 | Benfica vs M. Haifa | H | Estádio da Luz |
9 | 07 Sep 2022 17:45 | Ajax vs Rangers | A | Johan Cruijff ArenA |
10 | 07 Sep 2022 17:45 | Frankfurt vs Sporting CP | D | Frankfurt stadion |
11 | 07 Sep 2022 20:00 | Napoli vs Liverpool | A | Stadio San Paolo |
12 | 07 Sep 2022 20:00 | Atlético vs Porto | B | Estadio Metropolitano |
13 | 07 Sep 2022 20:00 | Club Brugge vs Leverkusen | B | Jan Breydelstadion |
14 | 07 Sep 2022 20:00 | Barcelona vs Plzen | C | Camp Nou |
15 | 07 Sep 2022 20:00 | Inter vs Bayern | C | Stadio San Siro |
16 | 07 Sep 2022 20:00 | Tottenham vs Marseille | D | Spurs Stadium |
17 | 13 Sep 2022 17:45 | Plzen vs Inter | C | Mesta Plzne |
18 | 13 Sep 2022 17:45 | Sporting CP vs Tottenham | D | José Alvalade |
19 | 13 Sep 2022 20:00 | Liverpool vs Ajax | A | Anfield |
20 | 13 Sep 2022 20:00 | Rangers vs Napoli | A | Ibrox Stadium |
21 | 13 Sep 2022 20:00 | Porto vs Club Brugge | B | Dragon Stadium |
22 | 13 Sep 2022 20:00 | Leverkusen vs Atlético | B | BayArena |
23 | 13 Sep 2022 20:00 | Bayern vs Barcelona | C | Allianz Arena |
24 | 13 Sep 2022 20:00 | Marseille vs Frankfurt | D | Stade de Marseille |
25 | 14 Sep 2022 17:45 | Milan vs Dinamo Zagreb | E | Stadio San Siro |
26 | 14 Sep 2022 17:45 | Shakhtar Donetsk vs Celtic | F | Polish Army |
27 | 14 Sep 2022 20:00 | Chelsea vs Salzburg | E | Stamford Bridge |
28 | 14 Sep 2022 20:00 | Real Madrid vs Leipzig | F | Estadio Santiago |
29 | 14 Sep 2022 20:00 | Man City vs Dortmund | G | City of Man |
30 | 14 Sep 2022 20:00 | Copenhagen vs Sevilla | G | Parken |
31 | 14 Sep 2022 20:00 | Juventus vs Benfica | H | Juventus |
32 | 14 Sep 2022 20:00 | M. Haifa vs Paris | H | Sammy Ofer |
33 | 04 Oct 2022 17:45 | Bayern vs Plzen | C | Allianz Arena |
34 | 04 Oct 2022 17:45 | Marseille vs Sporting CP | D | Stade de Marseille |
35 | 04 Oct 2022 20:00 | Liverpool vs Rangers | A | Anfield |
36 | 04 Oct 2022 20:00 | Ajax vs Napoli | A | Johan Cruijff ArenA |
37 | 04 Oct 2022 20:00 | Porto vs Leverkusen | B | Dragon Stadium |
38 | 04 Oct 2022 20:00 | Club Brugge vs Atlético | B | Jan Breydelstadion |
39 | 04 Oct 2022 20:00 | Inter vs Barcelona | C | Stadio San Siro |
40 | 04 Oct 2022 20:00 | Frankfurt vs Tottenham | D | Frankfurt stadion |
41 | 05 Oct 2022 17:45 | Salzburg vs Dinamo Zagreb | E | Stadion Salzburg |
42 | 05 Oct 2022 17:45 | Leipzig vs Celtic | F | RB Arena |
43 | 05 Oct 2022 20:00 | Chelsea vs Milan | E | Stamford Bridge |
44 | 05 Oct 2022 20:00 | Real Madrid vs Shakhtar Donetsk | F | Estadio Santiago |
45 | 05 Oct 2022 20:00 | Man City vs Copenhagen | G | City of Man |
46 | 05 Oct 2022 20:00 | Sevilla vs Dortmund | G | Ramón Sánchez |
47 | 05 Oct 2022 20:00 | Juventus vs M. Haifa | H | Juventus |
48 | 05 Oct 2022 20:00 | Benfica vs Paris | H | Estádio da Luz |
49 | 11 Oct 2022 17:45 | Copenhagen vs Man City | G | Parken |
50 | 11 Oct 2022 17:45 | M. Haifa vs Juventus | H | Sammy Ofer |
51 | 11 Oct 2022 20:00 | Dinamo Zagreb vs Salzburg | E | Stadion Maksimir |
52 | 11 Oct 2022 20:00 | Milan vs Chelsea | E | Stadio San Siro |
53 | 11 Oct 2022 20:00 | Shakhtar Donetsk vs Real Madrid | F | Polish Army |
54 | 11 Oct 2022 20:00 | Celtic vs Leipzig | F | Celtic Park |
55 | 11 Oct 2022 20:00 | Dortmund vs Sevilla | G | BVB Dortmund |
56 | 11 Oct 2022 20:00 | Paris vs Benfica | H | Parc des Princes |
57 | 12 Oct 2022 17:45 | Napoli vs Ajax | A | Stadio San Paolo |
58 | 12 Oct 2022 17:45 | Atlético vs Club Brugge | B | Estadio Metropolitano |
59 | 12 Oct 2022 20:00 | Rangers vs Liverpool | A | Ibrox Stadium |
60 | 12 Oct 2022 20:00 | Leverkusen vs Porto | B | BayArena |
61 | 12 Oct 2022 20:00 | Barcelona vs Inter | C | Camp Nou |
62 | 12 Oct 2022 20:00 | Plzen vs Bayern | C | Mesta Plzne |
63 | 12 Oct 2022 20:00 | Tottenham vs Frankfurt | D | Spurs Stadium |
64 | 12 Oct 2022 20:00 | Sporting CP vs Marseille | D | José Alvalade |
65 | 25 Oct 2022 17:45 | Salzburg vs Chelsea | E | Stadion Salzburg |
66 | 25 Oct 2022 17:45 | Sevilla vs Copenhagen | G | Ramón Sánchez |
67 | 25 Oct 2022 20:00 | Dinamo Zagreb vs Milan | E | Stadion Maksimir |
68 | 25 Oct 2022 20:00 | Celtic vs Shakhtar Donetsk | F | Celtic Park |
69 | 25 Oct 2022 20:00 | Leipzig vs Real Madrid | F | RB Arena |
70 | 25 Oct 2022 20:00 | Dortmund vs Man City | G | BVB Dortmund |
71 | 25 Oct 2022 20:00 | Paris vs M. Haifa | H | Parc des Princes |
72 | 25 Oct 2022 20:00 | Benfica vs Juventus | H | Estádio da Luz |
73 | 26 Oct 2022 17:45 | Club Brugge vs Porto | B | Jan Breydelstadion |
74 | 26 Oct 2022 17:45 | Inter vs Plzen | C | Stadio San Siro |
75 | 26 Oct 2022 20:00 | Napoli vs Rangers | A | Stadio San Paolo |
76 | 26 Oct 2022 20:00 | Ajax vs Liverpool | A | Johan Cruijff ArenA |
77 | 26 Oct 2022 20:00 | Atlético vs Leverkusen | B | Estadio Metropolitano |
78 | 26 Oct 2022 20:00 | Barcelona vs Bayern | C | Camp Nou |
79 | 26 Oct 2022 20:00 | Tottenham vs Sporting CP | D | Spurs Stadium |
80 | 26 Oct 2022 20:00 | Frankfurt vs Marseille | D | Frankfurt stadion |
81 | 01 Nov 2022 17:45 | Porto vs Atlético | B | Dragon Stadium |
82 | 01 Nov 2022 17:45 | Leverkusen vs Club Brugge | B | BayArena |
83 | 01 Nov 2022 20:00 | Liverpool vs Napoli | A | Anfield |
84 | 01 Nov 2022 20:00 | Rangers vs Ajax | A | Ibrox Stadium |
85 | 01 Nov 2022 20:00 | Bayern vs Inter | C | Allianz Arena |
86 | 01 Nov 2022 20:00 | Plzen vs Barcelona | C | Mesta Plzne |
87 | 01 Nov 2022 20:00 | Sporting CP vs Frankfurt | D | José Alvalade |
88 | 01 Nov 2022 20:00 | Marseille vs Tottenham | D | Stade de Marseille |
89 | 02 Nov 2022 17:45 | Real Madrid vs Celtic | F | Estadio Santiago |
90 | 02 Nov 2022 17:45 | Shakhtar Donetsk vs Leipzig | F | Polish Army |
91 | 02 Nov 2022 20:00 | Chelsea vs Dinamo Zagreb | E | Stamford Bridge |
92 | 02 Nov 2022 20:00 | Milan vs Salzburg | E | Stadio San Siro |
93 | 02 Nov 2022 20:00 | Man City vs Sevilla | G | City of Man |
94 | 02 Nov 2022 20:00 | Copenhagen vs Dortmund | G | Parken |
95 | 02 Nov 2022 20:00 | Juventus vs Paris | H | Juventus |
96 | 02 Nov 2022 20:00 | M. Haifa vs Benfica | H | Sammy Ofer |
Champions League 2022-23 – League of Champions
The UEFA Champions League is an annual club football competition organized by the European Football Associations (UEFA) and contested by the best European clubs. And a simple ending. It is one of the most prestigious football competitions in the world and the most important club competition in European football, contested by the domestic league champions from the national title-bearing associations. Introduced in 1955 as the European Club Cup, and often referred to as the European Cup, it was originally a knockout tournament open only to the champions of European domestic leagues, whose victory is considered the European club champion.
The competition took its current name in 1992, the round robin group stage was added in 1991 and has allowed more participants from some countries since the 1997-98 season. It has since expanded, and while most domestic European leagues are still only able to score their champions, the strongest leagues now have a maximum of four teams. Clubs that finished second in the domestic league, and failed to qualify for the Champions League, will qualify for the second tier of the European League, and from 2021, teams that did not qualify for the Europa League will qualify for the Europa League. He entered third place. UEFA Europa Conference League level. In its current format, the Champions League begins at the end of June with a qualifying round, three qualifying rounds and a playoff round, over a two-match aggregate. The remaining six teams entered the group stage, joining the 26 teams that qualified for the previous round. 32 teams are divided into 8 groups and 4 teams and compete in a round robin format. Eight group winners and eight runners-up advance to the knockout stages, culminating in the final in late May or early June. The Champions League winners qualify for the UEFA Champions League, UEFA Super Cup and FIFA Club World Cup next year.
Spanish clubs have the most victories [19 title win], followed by England [14 title win] and Italy [12 title win]. England have the most winning teams, with five clubs winning titles. Twenty-two clubs participated in the competition, 13 of which won the title more than once and eight managed to defend their title. Real Madrid is the most successful club in the history of the league with 14 titles, including the first five seasons and five of the last nine. Only one team has won all of its matches in one league on its way to the championship: Bayern Munich in the 2019-20 season. Real Madrid is the current European champion, after beating Liverpool 1-0 in the 2022 final.